*I wrote this article at March 2012, Samsung Galaxy SIII was officially released at May 3, and for more story can be found here
I was shocked when rumors about the release of Samsung Galaxy SIII. Wow, so fast Samsung release Galaxy S series, this may be be caused by success of Samsung Galaxy SII. But I have not found an official statement published by Samsung on its official site samsung.com and samsungmobliepress.com. Is this just a rumor?
I was shocked when rumors about the release of Samsung Galaxy SIII. Wow, so fast Samsung release Galaxy S series, this may be be caused by success of Samsung Galaxy SII. But I have not found an official statement published by Samsung on its official site samsung.com and samsungmobliepress.com. Is this just a rumor?
GSMArena wrote that Samsung Galaxy SIII announcement at 2012, May; rumored. Exp. release 2012, Q4. But it was not sure because GSMArena does not guarantee 100% sure that the information they have written. Other news to mention Galaxy SIII will be released May 22 in London, UK.
Apart from news release of Galaxy SIII, that is issues that excited about the galaxy SIII :
- Nano-coating - The latest technology is applied by Samsung could make Galaxy SIII water resistant. Wonderful!!
- Samsung Galaxy SIII might come standard with wireless charging
- Samsung Galaxy SIII equipped with Quad-core Samsung Exynos processor
androidauthority |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | LTE 700 | |
Announced | Exp. announcement 2012, May | |
Status | Rumored. Exp. release 2012, Q4 | |
Body | Dimensions | - |
Weight | - | |
- Touch-sensitive controls | ||
Display | Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 4.6 inches (~319 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
- TouchWiz UI v4.0 | ||
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Card slot | microSD, up to 32GB |
Internal | 16GB/32GB storage, 2 GB RAM | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0+HS | |
NFC | Optional | |
USB | Yes, v2.0 microUSB (MHL), USB On-the-go | |
Camera | Primary | 12 MP, 4000x3000 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face and smile detection, image stabilization | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 2 MP | |
Features | OS | Android OS |
Chipset | Exynos | |
CPU | Quad-core | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- Active noise cancellation with dedicated mic | ||
- TV-out (via MHL A/V link) | ||
- SNS integration | ||
- MP4/DivX/XviD/WMV/H.264/H.263 player | ||
- MP3/WAV/eAAC+/AC3/FLAC player | ||
- Organizer | ||
- Image/video editor | ||
- Document editor (Word, Excel, PowerPoint, PDF) | ||
- Google Search, Maps, Gmail, | ||
YouTube, Calendar, Google Talk, Picasa integration | ||
- Voice memo/dial/commands | ||
- Predictive text input (Swype) | ||
Battery | Standard battery, Li-Ion | |
Stand-by | - | |
Talk time | - |
0 comment:
Post a Comment